|
average, fair, mediocre, middling | lacking exceptional quality or ability | |
V2 |
average | achieve or reach on average | |
|
median, average | [in statistics] relating to or constituting the middle value of an ordered set of values (or the average of the middle two in a set with an even number of values) | |
|
average | [in sport] the ratio of successful performances to opportunities | |
V2 |
average, average out | amount to or come to an average, without loss or gain | |
|
average, mean | [in statistics] approximating the statistical norm or average or expected value | |
|
average, ordinary | lacking special distinction, rank, or status; commonly encountered | |
|
average | an intermediate scale value regarded as normal or usual | |
|
average, norm | [in statistics] a statistic describing the location of a distribution | |
|
modal, average | [in statistics] relating to or constituting the most frequent value in a distribution | |
|
medium, average, intermediate, mid-range | around the middle of a scale of evaluation | |
V2 |
average, average out | [in arithmetic] compute the average of |