|
figure | an amount of money expressed numerically | |
|
figure | a model of a bodily form (especially of a person) | |
V2 |
figure, estimate, reckon, calculate, forecast, count on | judge to be probable | |
V2 |
figure | understand | |
|
number, figure | the property possessed by a sum or total or indefinite quantity of units or individuals | |
V1 |
enter, figure | be or play a part of or in | |
|
figure | a person seen indistinctly or from a distance; you know at least it must be a human, but it's difficult to identify the individual unless observing the behave | |
|
figure | a unitary percept having structure and coherence that is the object of attention and that stands out against a ground | |
|
figure, form, flesh, shape, frame, anatomy, human body, chassis, physique, build, physical body, material body, soma, bod | alternative names for the body of a human being | |
|
figure | the impression produced by a person | |
|
figure, digit | one of the elements that collectively form a system of numeration | |
|
figure, fig | a diagram or picture illustrating textual material | |
|
figure | a combination of points and lines and planes that form a visible palpable shape | |
|
figure, name, public figure | a well-known or notable person | |
|
image, figure of speech, figure, trope | language used in a figurative or nonliteral sense | |
|
figure | a predetermined set of movements in dancing or skating | |
V2 |
see, picture, visualize, envision, figure, fancy, visualise, project, image | imagine; conceive of; see in one's mind | |
|
pattern, design, figure | a decorative or artistic work | |
V2 |
compute, calculate, figure, reckon, work out, cipher, cypher | [in mathematics] make a mathematical calculation or computation |