Chinese (simplified) | 纯粹 , 纯净 , 干净 |
English | purity 3 ( ⊳ ⊳ ⇔ ) , pureness ( ⊳ ⊳ ) |
Indonesian | ketulusan , kesucian , ketulenan , kebersihan , keaslian , kecerahan , kemurnian , kejernihan |
Japanese | 無雑 , 純一無雑 , 精粋 , 生一本 , 生粋 , 単純 |
Hyponym: | plainness |
Hypernym: | condition |
Attributes: | impure pure |
Antonym: | impurity |
Semantic Field: | staten |
SUMO: ⊂ SubjectiveAssessmentAttribute
TempoWN: ◁ ▲ ▷ (Past: 0.000; Present: 0.266; Future: 0.001)
SentiWN: △ ▼ (+0.00 -0.25) MLSentiCon: ▲ ▼ (+0.38 -0.12)